Floor Unit Price List

Price list is based on a full kitchen order, small or part orders are subject to a 20% surcharge.

Effective 1st January 2020(inc. GST) - Supply Only Prices

Floor Units 720 High A - Cupboard Code B - Carcass Price C - Add to B
White Melamine Doors
D - Add to B
Colour Melamine Doors
200-300 wide F300 (1 door) $90 $24 $35
301-400 wide F400 (1 door) $95 $26 $39
401-450 wide F450 (1 door) $96 $29 $41
451-500 wide F500 (1 door) $99 $32 $43
501-600 wide F600 (1 door) $110 $33 $45
600 wide F600 (2 door) $110 $48 $67
601-700 wide F700 (2 door) $116 $50 $70
701-800 wide F800 (2 door) $118 $54 $74
801-900 wide F900 (2 door) $131 $57 $78
901-1000 wide F1000 (2 door) $137 $61 $83
1001-1100 wide F1100 (2 door) $143 $62 $85
1101-1200 wide F1200 (2 door) $148 $65 $87
900 x 900 corner unit FC900 (2 door) $251 $50 $70
         

Standard Floor Unit -
includes adjustable legs
Standard Corner Unit Melamine Colours

Custom Sizes - We can make any cupboard to your measurements, if you require a cupboard that is 955mm for example, for pricing take it up to the next available increment eg. Floor Unit 1000mm.


P: +61 2 4730 2999
E: sales@diykitchen.com.au   
Copyright ©2012 DIYkitchen